Compare Dive Computers
产品 | ![]() TERN TX | ![]() TERN | ![]() NERD 2 | ![]() Petrel 3 | ![]() Peregrine TX | ![]() Peregrine | ![]() Teric | ![]() Perdix 2 |
---|---|---|---|---|---|---|---|---|
价格 | US$795.00 | US$595.00 | US$1,775.00 | US$1,325.00 | US$750.00 | US$575.00 | US$1,195.00 | US$1,165.00 |
简短描述 | An ultra-compact dive computer with a brilliant display, wireless air integration and navigation. | An ultra-compact dive computer with a brilliant display for scuba and freedivers. | An advanced dive computer in a heads-up display format. | A robust, full-featured dive computer with rebreather-proven performance and an ultimate premium display.. | A compact dive computer with a large, bright display, wireless air integration and navigation. | A compact, easy-to-use dive computer with a large, bright display. | A ruggedized, compact dive computer rigorously tested for use in extreme environments. | Our flagship full-size computer with legendary toughness and expedition-grade features. |
潜水模式类型 | Air
Nitrox
3 Gas Nitrox
Gauge
Freediving | Air
Nitrox
3 Gas Nitrox
Gauge
Freediving | Air
Nitrox
3 Gas Nitrox
OC Tec - Multi gas, trimix decompression computer
CC INT - Closed circuit fixed PPO2
Gauge - Bottom timer with stop watch and dive logging | Air / Nitrox / 3 GasNx,
OC Tec (Trimix Enabled),
CC/BO (Fixed PPO2),
Gauge | Air
Nitrox (Up to 40%)
3 Gas Nitrox (Up to 100% O2)
Gauge | Air
Nitrox (Up to 40%)
3 Gas Nitrox (Up to 100% O2)
Gauge | OC REC: Nitrox to 99%
OC TEC: Trimix enabled
CC/BO: Fixed PPO2
Gauge: Bottom timer with stop watch and dive logging
Freediving: Configurable sampling rates and alarms | Air / Nitrox / 3 GasNx,
OC Tec (Trimix Enabled),
CC/BO (Fixed PPO2),
Gauge |
气体数量 | 3 OC | 3 OC | 5 OC / 5 CC | 5 OC/CC | 3 OC | 3 OC | 5 OC/CC | 5 OC/CC |
算法 | ZHL16-C | ZHL16-C | ZHL16-C
Optional VPM / Optional DCIEM | ZHL16-C
Optional VPM / Optional DCIEM | ZHL16-C
Optional VPM / Optional DCIEM | ZHL16-C
Optional VPM / Optional DCIEM | ZHL16-C
Optional Avelo Mode | ZHL16-C
Optional VPM / Optional DCIEM |
屏幕分辨率 | 360 x 360 | 360 x 360 | 320x240 | 320 x 240 | 320 x 240 | 320 x 240 | 400 x 400 | 320 x 240 |
显示屏类型 | Full colour AMOLED | Full colour AMOLED | Full color QVGA LCD with always on LED backlight | AMOLED | LCD with LED backlight | LCD with LED backlight | Full Colour AMOLED | LCD with LED backlight |
显示屏尺寸 | 3.3cm / 1.3" | 3.3cm / 1.3" | 0.2" (Appears equivalent to a 24" screen at 10ft) | 6.60cm / 2.6” | 5.59cm / 2.2" | 5.59cm / 2.2" | 3.53cm / 1.39" | 5.59cm / 2.2” |
潜水电脑尺寸 (长x高x宽) | Diameter - 50mm
Thickness - 16mm | Diameter - 50mm
Thickness - 16mm | 33mm x 85.81mm x 44mm | 83mm x 75.5mm x 39mm
(3.3” x 2.97” x 1.5”) | 77mm x 68mm x 25mm
(3.09" x 2.67" x 0.98") | 77mm x 68mm x 25mm
(3.09" x 2.67" x 0.98") | 55mm x 55mm x 18mm
(2.17” x 2.17”x 0.71”) | 81mm x 71mm x 38mm
(3.2” x 2.8” x 1.5”) |
重量 (仅含潜水电脑) | 100g | 100g | 74g | SA – 266g (9.38 oz)
EXT – 285g (10.05 oz) | 125g | 122g | 120.4g (4.16 oz) | 190g (4.32 oz) |
电池类型 | Rechargeable li-ion battery | Rechargeable li-ion battery | Rechargeable li-ion battery | Single AA (any type) | Rechargeable li-ion battery | Rechargeable li-ion battery | Rechargeable li-ion battery | Single AA (any type) |
电池寿命 | 20 | 20 | 18 Hours (medium brightness) | Lithium 1.5V - up to 60 hours
AA Alkaline - up to 40 hours
SAFT LS14500 - up to 100 hours | 30 | 30 | (AI enabled)
Up to 30 hours (Dive mode)
Up to 50 hours (Watch mode) | Lithium 1.5V - up to 60 hours
AA Alkaline - up to 40 hours
SAFT LS14500 - up to 100 hour |
潜水记录时间 (10秒的采样率) | Approximately 500 hours | Approximately 500 hours | Approximately 1000 hours | Approximately 1000 hours | Approximately 400 hours or 750 dive entries | Approximately 200 hours or 96 dive entries | Approximately 500 hours | Approximately 1000 hours |
额定深度 | 120m / 394ft | 120m / 394ft | 300m / 985ft | 290m / 950ft | 120m / 394ft | 120m / 394ft | 200m / 660ft | 260m / 850ft |
振动和声音 警报 | Vibrations only | Vibrations only | Display alerts only | Vibrations only | Vibrations only | Vibrations only | Vibrations & audible alarms | Vibrations only |
气体整合功能 | 是 | 否 | 是 | 是 | 是 | 否 | 是 | 是 |
支持传感器数量 | Up to 4 | None | Up to 4 | Up to 4 | Up to 4 | None | Up to 4 | Up to 4 |
BLUETOOTH®无线技术 | 是 | 是 | 是 | 是 | 是 | 是 | 是 | 是 |
按键界面数量 | 4 (316 Stainless bezel and buttons) | 4 (316 Stainless bezel and buttons) | 2 (piezo-electric) | 2
(Piezo, Titanium) | 2 (316 stainless steel buttons) | 2 (316 stainless steel buttons) | 4
(316 stainless steel buttons) | 2
(Piezo, Titanium) |
指南针 | YES (3 axis, tilt compensated, digital compass) | None | YES (3 axis, tilt compensated digital compass) | Yes
(3 axis, tilt compensated, digital compass) | Yes
(3 axis, tilt compensated, digital compass) | No | YES
(3 axis, tilt compensated,
digital compass) | Yes
(3 axis, tilt compensated, digital compass) |
免减压极限计划功能 | 是 | 是 | 是 | 是 | 是 | 是 | 是 | 是 |
减压计划功能 | 是 | 是 | 是 | 是 | 是 | 是 | 是 | 是 |
固件更新 功能 | 是 | 是 | 是 | 是 | 是 | 是 | 是 | 是 |
语言版本 | English, French, German, Portuguese, Korean, Japanese, Italian, Spanish, Simplified Chinese, Traditional Chinese | English, French, German, Portuguese, Korean, Japanese, Italian, Spanish, Simplified Chinese, Traditional Chinese | English | English, French, German, Portuguese, Korean, Japanese, Italian, Spanish, Simplified Chinese, Traditional Chinese | English, French, German, Portuguese, Korean,
Japanese, Italian, Spanish, Simplified Chinese,
Traditional Chinese | English, French, German, Portuguese, Korean,
Japanese, Italian, Spanish, Simplified Chinese,
Traditional Chinese | English, French, German, Portuguese, Korean, Japanese,
Italian, Spanish, Simplified Chinese, Traditional Chinese,
Polish, Russian | English, French, German, Portuguese, Korean, Japanese, Italian, Spanish, Simplified Chinese, Traditional Chinese |
腕带 | 22mm strap size with quick connect (one long and one short strap included) | 22mm strap size with quick connect (one long and one short strap included) | NA | Black bungee strap kit & bungee cord | Standard strap and shock cord | Standard strap and shock cord | 22mm black silicone strap
(extender included) | Black bungee strap kit & bungee cord |
附件 | Remora Bands with Various Colours | Remora Bands with Various Colours | Mount kits and rail systems | Not available | Wrist strap colours in black, grey, and white | Wrist strap colours in black, grey, and white | Various strap colours | Not available |